LED Slim Panel Performer UGR19
LEDPanelRc-S4 Sq622-30W-10V-4000-WH-U19
- High efficacy up to 115lm/W, suitable for offices (UGR19)
- Available as Smart Lighting solution (BLE)
- IP54 version available
- Recessed, suspended and surface mounting possible
- Up to 60% lower energy consumption vs TL
- Surface module available (65 mm thickness)
Order info
Electrical data
Max. system power | 30 W |
Equivalent to | TL 4x18W |
Frequency | 50/60 Hz |
Nominal voltage | 220|240 V |
Voltage type | AC/DC |
Photometrical data
Rated luminous flux according to IEC 62722-2-1 | 3500 lm |
Luminaire efficacy | 115 lm/W |
Colour consistency (SDCM) | 3 |
Colour rendering index CRI | ≥ 80 |
UGR | 19 |
Light technical data
Lifespan
Lifespan (L70B50) | 70000 h |
Lifespan (L80B50) | 50000 h |
On-/Off-cycles | 100000 |
Capabilities
Dimmable | Yes (DALI/BLE/1-10V) |
Control gear included | Yes |
Type of control gear | LED operating device current-controlled |
Driver failure rate (at 5,000 hrs) | 1 % |
Power factor | 0.9 |
Material housing | Aluminium |
Optical material | PMMA |
Cover material | Polystyrene |
Lens material | Plastic (PC) |
Reflector | Other |
Length | 622 mm |
Width | 622 mm |
Height/depth | 9 mm |
Operating temperature | -25|40 °C |
Application temperature | 25 °C |
Storage environment | -25|50 °C |
EAN code | Packaging | Amount | Size (L x W x H) | Weight |
---|
06941497700728 |
Carton |
1 |
688 x 46 x 722 mm |
5.238 kg |